Explore a sample road safety audit
This is the product interface itself, loaded with a complete sample audit of a 12.4 km NH-44 segment: every defect GPS-tagged and classified, severity analytics, per-km breakdowns, detection evidence, and a working CSV export. Filter, explore, and download — exactly what a road authority receives after a YNMDrishti pass.
Defects by type
Severity mix
- Low · 51
- Medium · 51
- High · 26
Defects per km
GPS trace — defect locations (hover a pin)
| ID | Chainage | GPS | Type | Severity | Conf. | Frame |
|---|---|---|---|---|---|---|
| DEF-001 | km 428.216 | 17.30615N 78.47829E | Raveling | Low | 97% | F-000721 |
| DEF-002 | km 428.279 | 17.30573N 78.47839E | Faded lane marking | Low | 94% | F-000856 |
| DEF-003 | km 428.360 | 17.30491N 78.47877E | Alligator cracking | Low | 83% | F-001061 |
| DEF-004 | km 428.484 | 17.30404N 78.47894E | Longitudinal crack | Medium | 98% | F-001379 |
| DEF-005 | km 428.562 | 17.30332N 78.47901E | Faded lane marking | Medium | 94% | F-001684 |
| DEF-006 | km 428.638 | 17.30267N 78.47963E | Crash barrier damage | Medium | 86% | F-001369 |
| DEF-007 | km 428.755 | 17.30179N 78.47952E | Raveling | Medium | 94% | F-002145 |
| DEF-008 | km 428.892 | 17.30108N 78.47961E | Longitudinal crack | Low | 91% | F-001931 |
| DEF-009 | km 429.336 | 17.29736N 78.48058E | Faded lane marking | Low | 86% | F-002733 |
| DEF-010 | km 429.349 | 17.29690N 78.48092E | Signage defect | Medium | 94% | F-002488 |
This console shows a complete sample audit with representative data — the same interface, analytics, and exports every YNMDrishti customer receives.
Run this on your own corridor →What you are looking at, and what it is not
Is this sample audit real data?
Client audits are confidential, so this console is loaded with a representative corridor. The interface, analytics and CSV export are exactly what a live audit produces.
Do I need an account to use the demo?
No. There is no login, no gate and no trial period. The console is public because a road authority evaluating this should be able to interrogate the output format before anyone asks them for a procurement decision.
Can I export the sample data?
Yes. The CSV export is live and downloads all 128 detections with chainage, coordinates, class, severity, confidence and source frame. It is the same export a real audit delivers, so you can check whether it would load into the system you already run.
What does the sample audit cover?
A 12.4 km stretch of the NH-44 Hyderabad–Kurnool carriageway, chainage 428.0 to 440.4, captured on a standard dashcam at 1080p and 30 fps. It holds 128 detections across eight defect classes, each graded low, medium or high severity.